var countryList = [
  {
    "zoom": [0, 7],
    "places": [
		{
			"name": "AC", 
			"posn": [-7.57, -14.22]
		},{
			"name": "AD", 
			"posn": [42.3, 1.3]
		},{
			"name": "AE", 
			"posn": [24, 54]
		},{
			"name": "AF", 
			"posn": [33, 65]
		},{
			"name": "AG", 
			"posn": [17.03, -61.48]
		},{
			"name": "AI", 
			"posn": [18.15, -63.1]
		},{
			"name": "AL", 
			"posn": [41, 20]
		},{
			"name": "AM", 
			"posn": [40, 45]
		},{
			"name": "AN", 
			"posn": [12.15, -68.45]
		},{
			"name": "AO", 
			"posn": [-12.3, 18.3]
		},{
			"name": "AQ", 
			"posn": [-90, 0]
		},{
			"name": "AR", 
			"posn": [-34, -64]
		},{
			"name": "AS", 
			"posn": [-14.2, -170]
		},{
			"name": "AT", 
			"posn": [47.2, 13.2]
		},{
			"name": "AU", 
			"posn": [-27, 133]
		},{
			"name": "AW", 
			"posn": [12.3, -69.58]
		},{
			"name": "AZ", 
			"posn": [40.3, 47.3]
		},{
			"name": "BA", 
			"posn": [44, 18]
		},{
			"name": "BB", 
			"posn": [13.1, -59.32]
		},{
			"name": "BD", 
			"posn": [24, 90]
		},{
			"name": "BE", 
			"posn": [50.5, 4]
		},{
			"name": "BF", 
			"posn": [13, -2]
		},{
			"name": "BG", 
			"posn": [43, 25]
		},{
			"name": "BH", 
			"posn": [26, 50.33]
		},{
			"name": "BI", 
			"posn": [-3.3, 30]
		},{
			"name": "BJ", 
			"posn": [9.3, 2.15]
		},{
			"name": "BM", 
			"posn": [32.2, -64.45]
		},{
			"name": "BN", 
			"posn": [4.3, 114.4]
		},{
			"name": "BO", 
			"posn": [-17, -65]
		},{
			"name": "BR", 
			"posn": [-10, -55]
		},{
			"name": "BS", 
			"posn": [24.15, -76]
		},{
			"name": "BT", 
			"posn": [27.3, 90.3]
		},{
			"name": "BV", 
			"posn": [-54.26, 3.24]
		},{
			"name": "BW", 
			"posn": [-22, 24]
		},{
			"name": "BY", 
			"posn": [53, 28]
		},{
			"name": "BZ", 
			"posn": [17.15, -88.45]
		},{
			"name": "CA", 
			"posn": [60, -110]
		},{
			"name": "CC", 
			"posn": [-12.3, 96.5]
		},{
			"name": "CD", 
			"posn": [0, 25]
		},{
			"name": "CF", 
			"posn": [7, 21]
		},{
			"name": "CG", 
			"posn": [-1, 15]
		},{
			"name": "CH", 
			"posn": [47, 8]
		},{
			"name": "CI", 
			"posn": [8, -5]
		},{
			"name": "CK", 
			"posn": [-21.14, -159.46]
		},{
			"name": "CL", 
			"posn": [-30, -71]
		},{
			"name": "CM", 
			"posn": [6, 12]
		},{
			"name": "CN", 
			"posn": [35, 105]
		},{
			"name": "CO", 
			"posn": [4, -72]
		},{
			"name": "CR", 
			"posn": [10, -84]
		},{
			"name": "CS", 
			"posn": [44, 21]
		},{
			"name": "CU", 
			"posn": [21.3, -80]
		},{
			"name": "CV", 
			"posn": [16, -24]
		},{
			"name": "CX", 
			"posn": [-10.3, 105.4]
		},{
			"name": "CY", 
			"posn": [35, 33]
		},{
			"name": "CZ", 
			"posn": [49.45, 15.3]
		},{
			"name": "DE", 
			"posn": [51, 9]
		},{
			"name": "DJ", 
			"posn": [11.3, 43]
		},{
			"name": "DK", 
			"posn": [56, 10]
		},{
			"name": "DM", 
			"posn": [15.25, -61.2]
		},{
			"name": "DO", 
			"posn": [19, -70.4]
		},{
			"name": "DZ", 
			"posn": [28, 3]
		},{
			"name": "EC", 
			"posn": [-2, -77.3]
		},{
			"name": "EE", 
			"posn": [59, 26]
		},{
			"name": "EG", 
			"posn": [27, 30]
		},{
			"name": "EH", 
			"posn": [24.3, -13]
		},{
			"name": "ER", 
			"posn": [15, 39]
		},{
			"name": "ES", 
			"posn": [40, -4]
		},{
			"name": "ET", 
			"posn": [8, 38]
		},{
			"name": "FI", 
			"posn": [64, 26]
		},{
			"name": "FJ", 
			"posn": [-18, 175]
		},{
			"name": "FK", 
			"posn": [-51.45, -59]
		},{
			"name": "FM", 
			"posn": [6.55, 158.15]
		},{
			"name": "FO", 
			"posn": [62, -7]
		},{
			"name": "FR", 
			"posn": [46, 2]
		},{
			"name": "GA", 
			"posn": [-1, 11.45]
		},{
			"name": "GB", 
			"posn": [54, -2]
		},{
			"name": "GD", 
			"posn": [12.07, -61.4]
		},{
			"name": "GE", 
			"posn": [42, 43.3]
		},{
			"name": "GF", 
			"posn": [4, -53]
		},{
			"name": "GG", 
			"posn": [49.28, -2.35]
		},{
			"name": "GH", 
			"posn": [8, -2]
		},{
			"name": "GI", 
			"posn": [36.8, -5.21]
		},{
			"name": "GL", 
			"posn": [72, -40]
		},{
			"name": "GM", 
			"posn": [13.28, -16.34]
		},{
			"name": "GN", 
			"posn": [11, -10]
		},{
			"name": "GP", 
			"posn": [16.15, -61.35]
		},{
			"name": "GQ", 
			"posn": [2, 10]
		},{
			"name": "GR", 
			"posn": [39, 22]
		},{
			"name": "GS", 
			"posn": [-54.3, -37]
		},{
			"name": "GT", 
			"posn": [15.3, -90.15]
		},{
			"name": "GU", 
			"posn": [13.28, 144.47]
		},{
			"name": "GW", 
			"posn": [12, -15]
		},{
			"name": "GY", 
			"posn": [5, -59]
		},{
			"name": "HK", 
			"posn": [22.15, 114.1]
		},{
			"name": "HM", 
			"posn": [-53.06, 72.31]
		},{
			"name": "HN", 
			"posn": [15, -86.3]
		},{
			"name": "HR", 
			"posn": [45.1, 15.3]
		},{
			"name": "HT", 
			"posn": [19, -72.25]
		},{
			"name": "HU", 
			"posn": [47, 20]
		},{
			"name": "ID", 
			"posn": [-5, 120]
		},{
			"name": "IE", 
			"posn": [53, -8]
		},{
			"name": "IL", 
			"posn": [31.3, 34.45]
		},{
			"name": "IM", 
			"posn": [54.15, -4.3]
		},{
			"name": "IN", 
			"posn": [20, 77]
		},{
			"name": "IO", 
			"posn": [-6, 71.3]
		},{
			"name": "IQ", 
			"posn": [33, 44]
		},{
			"name": "IR", 
			"posn": [32, 53]
		},{
			"name": "IS", 
			"posn": [65, -18]
		},{
			"name": "IT", 
			"posn": [42.5, 12.5]
		},{
			"name": "JE", 
			"posn": [49.15, -2.1]
		},{
			"name": "JM", 
			"posn": [18.15, -77.3]
		},{
			"name": "JO", 
			"posn": [31, 36]
		},{
			"name": "JP", 
			"posn": [36, 138]
		},{
			"name": "KE", 
			"posn": [1, 38]
		},{
			"name": "KG", 
			"posn": [41, 75]
		},{
			"name": "KH", 
			"posn": [13, 105]
		},{
			"name": "KI", 
			"posn": [1.25, 173]
		},{
			"name": "KM", 
			"posn": [-12.1, 44.15]
		},{
			"name": "KN", 
			"posn": [17.2, -62.45]
		},{
			"name": "KP", 
			"posn": [40, 127]
		},{
			"name": "KR", 
			"posn": [37, 127.3]
		},{
			"name": "KW", 
			"posn": [29.3, 45.45]
		},{
			"name": "KY", 
			"posn": [19.3, -80.3]
		},{
			"name": "KZ", 
			"posn": [48, 68]
		},{
			"name": "LA", 
			"posn": [18, 105]
		},{
			"name": "LB", 
			"posn": [33.5, 35.5]
		},{
			"name": "LC", 
			"posn": [13.53, -60.68]
		},{
			"name": "LI", 
			"posn": [47.16, 9.32]
		},{
			"name": "LK", 
			"posn": [7, 81]
		},{
			"name": "LR", 
			"posn": [6.3, -9.3]
		},{
			"name": "LS", 
			"posn": [-29.3, 28.3]
		},{
			"name": "LT", 
			"posn": [56, 24]
		},{
			"name": "LU", 
			"posn": [49.45, 6.1]
		},{
			"name": "LV", 
			"posn": [57, 25]
		},{
			"name": "LY", 
			"posn": [25, 17]
		},{
			"name": "MA", 
			"posn": [32, -5]
		},{
			"name": "MC", 
			"posn": [43.44, 7.24]
		},{
			"name": "MD", 
			"posn": [47, 29]
		},{
			"name": "MG", 
			"posn": [-20, 47]
		},{
			"name": "MH", 
			"posn": [9, 168]
		},{
			"name": "MK", 
			"posn": [41.5, 22]
		},{
			"name": "ML", 
			"posn": [17, -4]
		},{
			"name": "MM", 
			"posn": [22, 98]
		},{
			"name": "MN", 
			"posn": [46, 105]
		},{
			"name": "MO", 
			"posn": [22.1, 113.33]
		},{
			"name": "MP", 
			"posn": [15.12, 145.45]
		},{
			"name": "MQ", 
			"posn": [14.4, -61]
		},{
			"name": "MR", 
			"posn": [20, -12]
		},{
			"name": "MS", 
			"posn": [16.45, -62.12]
		},{
			"name": "MT", 
			"posn": [35.5, 14.35]
		},{
			"name": "MU", 
			"posn": [-20.17, 57.33]
		},{
			"name": "MV", 
			"posn": [3.15, 73]
		},{
			"name": "MW", 
			"posn": [-13.3, 34]
		},{
			"name": "MX", 
			"posn": [23, -102]
		},{
			"name": "MY", 
			"posn": [2.3, 112.3]
		},{
			"name": "MZ", 
			"posn": [-18.15, 35]
		},{
			"name": "NA", 
			"posn": [-22, 17]
		},{
			"name": "NC", 
			"posn": [-21.3, 165.3]
		},{
			"name": "NE", 
			"posn": [16, 8]
		},{
			"name": "NF", 
			"posn": [-29.02, 167.57]
		},{
			"name": "NG", 
			"posn": [10, 8]
		},{
			"name": "NI", 
			"posn": [13, -85]
		},{
			"name": "NL", 
			"posn": [52.3, 5.45]
		},{
			"name": "NO", 
			"posn": [62, 10]
		},{
			"name": "NP", 
			"posn": [28, 84]
		},{
			"name": "NR", 
			"posn": [-0.32, 166.55]
		},{
			"name": "NU", 
			"posn": [-19.02, -169.52]
		},{
			"name": "NZ", 
			"posn": [-41, 174]
		},{
			"name": "OM", 
			"posn": [21, 57]
		},{
			"name": "PA", 
			"posn": [9, -80]
		},{
			"name": "PE", 
			"posn": [-10, -76]
		},{
			"name": "PF", 
			"posn": [-15, -140]
		},{
			"name": "PG", 
			"posn": [-6, 147]
		},{
			"name": "PH", 
			"posn": [13, 122]
		},{
			"name": "PK", 
			"posn": [30, 70]
		},{
			"name": "PL", 
			"posn": [52, 20]
		},{
			"name": "PM", 
			"posn": [46.5, -56.2]
		},{
			"name": "PN", 
			"posn": [-25.04, -130.06]
		},{
			"name": "PR", 
			"posn": [18.15, -66.3]
		},{
			"name": "PT", 
			"posn": [39.3, -8]
		},{
			"name": "PW", 
			"posn": [7.3, 134.3]
		},{
			"name": "PY", 
			"posn": [-23, -58]
		},{
			"name": "QA", 
			"posn": [25.3, 51.15]
		},{
			"name": "RE", 
			"posn": [-21.06, 55.36]
		},{
			"name": "RO", 
			"posn": [46, 25]
		},{
			"name": "RU", 
			"posn": [60, 100]
		},{
			"name": "RW", 
			"posn": [-2, 30]
		},{
			"name": "SA", 
			"posn": [25, 45]
		},{
			"name": "SB", 
			"posn": [-8, 159]
		},{
			"name": "SC", 
			"posn": [-4.35, 55.4]
		},{
			"name": "SD", 
			"posn": [15, 30]
		},{
			"name": "SE", 
			"posn": [62, 15]
		},{
			"name": "SG", 
			"posn": [1.22, 103.48]
		},{
			"name": "SH", 
			"posn": [-15.57, -5.42]
		},{
			"name": "SI", 
			"posn": [46.07, 14.49]
		},{
			"name": "SJ", 
			"posn": [78, 20]
		},{
			"name": "SK", 
			"posn": [48.4, 19.3]
		},{
			"name": "SL", 
			"posn": [8.3, -11.3]
		},{
			"name": "SM", 
			"posn": [43.46, 12.25]
		},{
			"name": "SN", 
			"posn": [14, -14]
		},{
			"name": "SO", 
			"posn": [10, 49]
		},{
			"name": "SR", 
			"posn": [4, -56]
		},{
			"name": "ST", 
			"posn": [1, 7]
		},{
			"name": "SV", 
			"posn": [13.5, -88.55]
		},{
			"name": "SY", 
			"posn": [35, 38]
		},{
			"name": "SZ", 
			"posn": [-26.3, 31.3]
		},{
			"name": "TC", 
			"posn": [21.45, -71.35]
		},{
			"name": "TD", 
			"posn": [15, 19]
		},{
			"name": "TF", 
			"posn": [-43, 67]
		},{
			"name": "TG", 
			"posn": [8, 1.1]
		},{
			"name": "TH", 
			"posn": [15, 100]
		},{
			"name": "TJ", 
			"posn": [39, 71]
		},{
			"name": "TK", 
			"posn": [-9, -172]
		},{
			"name": "TM", 
			"posn": [40, 60]
		},{
			"name": "TN", 
			"posn": [34, 9]
		},{
			"name": "TO", 
			"posn": [-20, -175]
		},{
			"name": "TP", 
			"posn": [-8.5, 125.55]
		},{
			"name": "TR", 
			"posn": [39, 35]
		},{
			"name": "TT", 
			"posn": [11, -61]
		},{
			"name": "TV", 
			"posn": [-8, 178]
		},{
			"name": "TW", 
			"posn": [23.3, 121]
		},{
			"name": "TZ", 
			"posn": [-6, 35]
		},{
			"name": "UA", 
			"posn": [49, 32]
		},{
			"name": "UG", 
			"posn": [1, 32]
		},{
			"name": "UK", 
			"posn": [54, -2]
		},{
			"name": "US", 
			"posn": [38, -97]
		},{
			"name": "UY", 
			"posn": [-33, -56]
		},{
			"name": "UZ", 
			"posn": [41, 64]
		},{
			"name": "VA", 
			"posn": [41.54, 12.27]
		},{
			"name": "VC", 
			"posn": [13.15, -61.12]
		},{
			"name": "VE", 
			"posn": [8, -66]
		},{
			"name": "VG", 
			"posn": [18.3, -64.3]
		},{
			"name": "VI", 
			"posn": [18.2, -64.5]
		},{
			"name": "VN", 
			"posn": [16, 106]
		},{
			"name": "VU", 
			"posn": [-16, 167]
		},{
			"name": "WF", 
			"posn": [-13.18, -176.12]
		},{
			"name": "WS", 
			"posn": [-13.35, -172.2]
		},{
			"name": "YE", 
			"posn": [15, 48]
		},{
			"name": "YT", 
			"posn": [-12.5, 45.1]
		},{
			"name": "ZA", 
			"posn": [-29, 24]
		},{
			"name": "ZM", 
			"posn": [-15, 30]
		},{
			"name": "ZW", 
			"posn": [-20, 30]
		}
	]
  }
];
